![]() |
Basic TP Wood Chipper Model Specifications |
|
|
|
|
***Click on the
|
||||||||||||
Model |
Max In-feed Capacity (mm/in) |
Number of Knives |
Hydraulic or Gravity Feed |
In-feed Angle (Degrees) |
Tractor PTO Power (HP) Minimum Requirement |
HP of Engine (mobile models) |
Weight (kg) |
Retail Price |
||||
Type |
||||||||||||
GARDEN
LINE |
||||||||||||
| 100/4 | 2 | Gravity | 90 | 15 | 200 | 3,050 | ||||||
PARK LINE |
||||||||||||
| 130/5 | 2 | Hydraulic | 90 | 25 | 502 | 5,950 | ||||||
| 130/5 | 2 | Hydraulic | 90 | 25 | 660 | 11,200 | ||||||
| 160/6.5 | 2 | Hydraulic | 90 | 30 | 555 | 7,850 | ||||||
| 160/6.5 | 2 | Hydraulic | 90 | 35 | 780 | 17,000 | ||||||
| 160/6.5 | 2 | Hydraulic | 90 | 35 | 1050 | 29,595 | ||||||
| 200/8 | 3 | Hydraulic | 90 | 40 | 700 | 9,500 | ||||||
| 200/8 | 3 | Hydraulic | 90 | 52 | 1550 | 27,000 | ||||||
| 200/8 | 3 | Hydraulic | 90 | 52 | 1350 | 24,500 | ||||||
| 250/10 | 3 | Hydraulic | 90 | 60 | 1065 | 12,500 | ||||||
| 250/10 | 3 | Hydraulic | 90 | 72 | 2250 | 37,770 | ||||||
FOREST
LINE |
||||||||||||
| 230/9 | 3 | Hydraulic | 45 | 50 | 990 | 13,500 | ||||||
| 230/9 | 3 | Hydraulic | 45 | 50 | 990 | 15,500* | ||||||
| 270/10.5 | 3 | Hydraulic | 45 | 100 | 1385 | 16,865 | ||||||
| 270/10.5 | 3 | Hydraulic | 45 | 100 | 1345* | 20,000* | ||||||
| 280/11 | 3 | Hydraulic | 30 | 135 | 1600* | 33,500* | ||||||
| 400/16 | 4 | Hydraulic | 30 | 200 | 3000* | 66,800* | ||||||
Click on |
* Excluding Crane |
|||||||||||



