![]() |
Basic TP Woodchipper Model Specifications |
|
|
|
|
Click on | ||||||||||||
Model |
Max Infeed Capacity (mm)/(ins) |
Number of Knives |
Hydraulic or Gravity Feed |
Infeed Angle (Degrees) |
Tractor PTO Power (HP) Minimum Requirement |
HP of Engine (mobile models) |
Weight (Kgs) |
Retail Price |
||||
Type |
||||||||||||
GARDEN
LINE |
||||||||||||
| 100/4 | 2 | Gravity | 90 | 15 | 200 | 3,050 | ||||||
| 100/4 | 2 | Gravity | 90 | 18 | 225 | 5,300 | ||||||
| 100/4 | 2 | Gravity | 90 | 18 | 280 | 6,100 | ||||||
PARK LINE |
||||||||||||
| 130/5 | 2 | Hydraulic | 90 | 25 | 502 | POA | ||||||
| 130/5 | 2 | Hydraulic | 90 | 25 | 660 | POA | ||||||
| 160/6.5 | 2 | Hydraulic | 90 | 30 | 555 | 7,800 | ||||||
| 160/6.5 | 2 | Hydraulic | 90 | 35 | 780/750 | 17,500 | ||||||
| 160/6.5 | 2 | Hydraulic | 90 | 35 | 1050 | 28,100 | ||||||
| 200/8 | 3 | Hydraulic | 90 | 40 | 700 | 10,500 | ||||||
| 200/8 | 3 | Hydraulic | 90 | 40 | 950 | 13,500 | ||||||
| 200/8 | 3 | Hydraulic | 90 | 52/72 | 1550/1625 | 30,300/35,200 | ||||||
| 200/8 | 3 | Hydraulic | 90 | 52/72 | 1350/1425 | 27,000/31,900 | ||||||
| 250/10 | 3 | Hydraulic | 90 | 60 | 1065 | 15,700 | ||||||
| 250/10 | 3 | Hydraulic | 90 | 2250 | 43,600 | |||||||
FOREST
LINE |
||||||||||||
| 230/9 | 3 | Hydraulic | 45 | 50 | 990 | 14,700 | ||||||
| 270/10.5 | 3 | Hydraulic | 45 | 100 | 1385 | 17,700 | ||||||
| 270/10.5 | 3 | Hydraulic | 45 | 100 | 1345* | 21,900* | ||||||
| 280/11 | 3 | Hydraulic | 30 | 135 | 1600* | 37,900* | ||||||
| 400/16 | 4 | Hydraulic | 30 | 200 | 3000* | 63,600* | ||||||
Click on |
* Excluding Crane |
|||||||||||




130
PTO