![]() |
Basic TP Wood Chipper Model Specifications |
|
|
|
|
***Click on the
|
||||||||||||
Model Type |
Max In-feed Capacity (mm/in) |
Number of Knives |
Hydraulic or Gravity Feed |
In-feed Angle (Degrees) |
Tractor PTO Power (HP) Minimum Requirement |
HP of Engine (mobile models) |
Weight (kg) |
|||||
TREE
SURGERY |
||||||||||||
| 100/4 | 2 | Gravity | 90 | 15 | - | 200 | ||||||
| 130/5 | 2 | Hydraulic | 90 | 25 | - | 502 | ||||||
| 130/5 | 2 | Hydraulic | 90 | - | 25 | 660 | ||||||
| 160/6.5 | 2 | Hydraulic | 90 | 30 | - | 555 | ||||||
| 160/6.5 | 2 | Hydraulic | 90 | - | 35 | 780 | ||||||
| 160/6.5 | 2 | Hydraulic | 90 | - | 35 | 1050 | ||||||
| 200/8 | 3 | Hydraulic | 90 | 40 | - | 700 | ||||||
| 200/8 | 3 | Hydraulic | 90 | - | 52 | 1550 | ||||||
| 200/8 | 3 | Hydraulic | 90 | - | 52 | 1350 | ||||||
| 250/10 | 3 | Hydraulic | 90 | 60 | - | 1065 | ||||||
| 250/10 | 3 | Hydraulic | 90 | - | 72 | 2250 | ||||||
BIOMASS |
||||||||||||
| 230/9 | 3 | Hydraulic | 45 | 50 | - | 990 | ||||||
| 230/9 | 3 | Hydraulic | 45 | 50 | - | 990* | ||||||
| 270/10.5 | 3 | Hydraulic | 45 | 100 | - | 1385 | ||||||
| 270/10.5 | 3 | Hydraulic | 45 | 100 | - | 1345* | ||||||
| 320/12.5 | 4 | Hydraulic | 90 | 130 | - | 4200* | ||||||
| 400/16 | 4 | Hydraulic | 30 | 200 | - | 3000* | ||||||
Click on |
* Excluding Crane |
|||||||||||




320
PTO K (Crane Fed)